RAIDER CAREER TOP ONE HUNDRED     (1975 - 2009)

Back to Senior Boys Basketball

  POINTS REBOUNDS ASSISTS  
1 KRIS HESHKA 1950 KRIS HESHKA 1138 EDWIN MARK 452
2 CORY STRANDBERG 1890 JOHN STOKMAN 1100 CHAD MCDOWELL 347
3 TODD SLOGOCKI 1801 DARREN BALABERDA 915 NEIL NICHOLS 322
4 JOHN STOKMAN 1387 CORY STRANDBERG 871 KRIS HESHKA 320
5 DARREN BALABERDA 1379 GEOFF PROPP 806 ROB PASISHNIK 315
6 TRENT SZABO 1335 HARLAN THEAKER 774 TRENT SZABO 301
7 TROY SLOGOCKI 1310 SEAN GOTTSCHALL 767 KEN PASISHNIK 284
8 ROB PASISHNIK 1169 KEVIN KUSIAK 757 LEN CHEPIL 268
8 GEOFF PROPP 1138 JASON SHERWIN 731 JASON SHERWIN 249
10 MARK HIPPE 1114 WARD STEBNER 715 TROY SLOGOCKI 242
11 SEAN GOTTSCHALL 1055 TODD SLOGOCKI 664 TERRENCE SMITH 241
12 JOE PATRICIAN 1055 ALAN KYLE 659 BRADY HAYDEN 238
13 NOLAN JOHNSTONE 1044 CURTIS BREZINSKI 616 GREG HALL 236
14 KELLY BALABERDA 1027 NATHAN KITSCH 594 GREG NICHOLS 231
15 GARY NICHOLS 1021 CHRIS HOFFMAN 564 CAM PALCHEWICH 230
16 CARLIN MCKAY 1002 DOUG KERR 549 DARREN BALABERDA 229
17 CURTIS BREZINSKI 990 MURRAY KOTELNIKOFF 532 JOHN STOKMAN 226
18 GREG NICHOLS 894 DANNY MANNING 527 MARK HIPPE 225
19 BRADY HAYDEN 887 GARY NICHOLS 509 MIKE LACKMANEC 222
20 BLAINE BALABERDA 873 JOE PATRICIAN 508 TODD SLOGOCKI 220
21 BLAKE LOGAN 852 RON FRITZKE 505 MURRAY KOTELNIKOFF 219
22 TERRY MATWIJECZKO 843 CHASE MORLEY 493 NOLAN JOHNSTONE 215
23 BRETT EWACHOW 841 RYAN BOHN 470 JAMIE SHEASBY 214
24 NATHAN KITSCH 838 BLAINE BALABERDA 463 JOE PATRICIAN 202
25 CHAD MCDOWELL 808 R.J. SKINNER 455 JIMMY MAK 200
26 DAVID CHABAN 792 BRETT WEGNER 449 CURTIS BREZINSKI 196
27 JAKE IVAN 751 BRANDEN KOTZER 438 DAN PASISHNIK 192
28 JASON SHERWIN 746 RON PARCHOMCHUK 437 TRAVIS MEDLOSKI 191
29 HARLAN THEAKER 738 JON HOPKINS 427 CORY STRANDBERG 189
30 MIKE WILK 731 ROB PASISHNIK 423 TIM SZABO 186
31 KEVIN KUSIAK 720 BLAKE LOGAN 398 GARY NICHOLS 183
32 JON HOPKINS 718 KELLY BALABERDA 384 SEAN GOTTSCHALL 181
33 LOGAN KACHUR 711 BENSON MCDOWELL 382 LOGAN KACHUR 181
34 DOUG KERR 699 SHELDON LEWCHUK 375 JERRY FISHER 175
35 JIMMY MAK 683 DAVID CHABAN 372 TERRY MATWIJECZKO 174
36 KIRK LAFONTAINE 677 ERIC MCDOWELL 357 KELLY BALABERDA 166
37 CAM PALCHEWICH 657 TERRY MATWIJECZKO 344 BOB FRASER 164
38 CHASE MORLEY 655 TROY SLOGOCKI 343 ERIC MCDOWELL 163
39 JAMIE SHEASBY 653 TRENT SZABO 335 NICK WILK 163
40 RYAN WERSCH 652 JAKE IVAN 330 DANNY MANNING 162
41 RON PARCHOMCHUK 643 BRETT EWACHOW 328 DARREN WILLIAMS 161
42 SHELDON LEWCHUK 638 AL TKACHUK 327 RON FRITZKE 160
43 BRANDEN KOTZER 634 MATT BUCCHOLZER 322 CONLEY PURA 159
44 WARD STEBNER 614 MIKE WILK 321 HARLAN THEAKER 158
45 DANNY MANNING 610 DAVE SCHMIDT 311 ALAN KYLE 155
46 RON FRITZKE 607 KELLY HANCOCK 310 BRIAN BOLINGBROKE 154
47 GREG HALL 588 BASHAB BANERJEE 309 RYAN WERSCH 153
48 R.J. SKINNER 587 MARK HIPPE 288 AL TKACHUK 152
49 ERIC MCDOWELL 578 WAYNE FRITZKE 284 DUSTIN ANDERSON 152
50 DARREN WILLIAMS 560 KIRK LAFONTAINE 281 BRIAN CHUPA 151
51 BRETT WEGNER 560 DARREL OBUCK 278 JON HOPKINS 150
52 MATT BUCCHOLZER 556 DARREN WILLIAMS 267 CARLIN MCKAY 148
53 TERRENCE SMITH 555 TERRENCE SMITH 266 EVAN FRITZKE 146
54 SHELBY McLELLAND 534 ADAM MCDOWELL 265 JORDAN PONAK 140
55 TYLER OUART 519 GREG NICHOLS 264 RYAN MOORE 138
56 ALAN KYLE 516 WAYNE FRITZKE 259 BLAINE BALABERDA 134
57 MURRAY KOTELNIKOFF 511 PETE PATRICIAN 257 MATT BUCCHOLZER 133
58 JORDAN PONAK 496 EVAN FRITZKE 247 TYLER OUART 132
59 LEN CHEPIL 496 LOGAN OLLIVIER 245 KRISTIAN WELLS 128
60 RUSTY TAMBLYN 485 GREG KUSIAK 242 BRANDEN KOTZER 123
61 BRENT BREZINSKI 483 CAM PALCHEWICH 240 ADAM MCDOWELL 120
62 NICK WILK 480 WADE BARTON 236 SCOTT BORYS 119
63 RYAN BOHN 479 LOGAN KACHUR 229 KIRK LAFONTAINE 119
64 AL TKACHUK 470 GARRETT KOT 228 BLAKE LOGAN 117
65 BRIAN BOLINGBROKE 468 CONLEY PURA 220 GARRETT KOT 114
66 KRISTIAN WELLS 456 KEITH ACHESON 218 BENSON MCDOWELL 111
67 MIKE LACKMANEC 455 RYAN WERSCH 217 SHELDON LEWCHUK 110
68 ADAM MCDOWELL 439 CHAD MCDOWELL 214 DAVE ACHTEMICHUK 108
69 EDWIN MARK 424 KEVIN RYCZAK 212 KELLY MINTENKO 105
70 EVAN FRITZKE 423 KENT LENOUIL 211 DARREL OBUCK 103
71 DARREL OBUCK 423 SHELBY McLELLAND 205 CHASE MORLEY 100
72 KELLY HANCOCK 422 JOSH LIEBRECHT 200 WARD STEBNER 94
73 CONLEY PURA 422 NEIL NICHOLS 199 DION PFEIFER 91
74 PETE PATRICIAN 414 JAMES CRAIG 191 RYAN BOHN 90
75 SCOTT BORYS 410 NOLAN JOHNSTONE 184 WADE BARTON 88
76 CHRIS HOFFMAN 409 BRAD REDEKOPP 183 GEOFF PROPP 88
77 DION PFEIFER 393 DION PFEIFER 181 RUSTY TAMBLYN 86
78 KYLE FISHER 388 TYLER OUART 179 RON PARCHOMCHUK 86
79 WADE BARTON 368 JOHN ANAKA 178 JOSH LIEBRECHT 85
80 WAYNE FRITZE 345 GREG HALL 176 DILLON FERRIDGE 84
81 JOSH LIEBRECHT 341 KYLE FISHER 175 JAKE IVAN 83
82 BASHAB BANERJEE 338 LEN CHEPIL 169 JEFF MILLER 82
83 KEN PASISHNIK 335 KEVIN CUMMING 166 TRENT KUCHER 81
84 LOGAN OLLIVIER 315 KRISTIAN WELLS 161 GREG KUSIAK 80
85 BENSON MCDOWELL 312 RUSTY TAMBLYN 160 MIKE KIRKNESS 80
86 NEIL NICHOLS 303 RYAN MOORE 156 BASHAB BANERJEE 79
87 DUSTIN ANDERSON 303 TAYLOR HINTZ 155 WAYNE FRITZKE 77
88 GREG KUSIAK 302 TYLER HANNOTTE 152 MIKE WILK 76
89 RYAN MOORE 300 EDWIN MARK 152 DOUG KERR 75
90 DANNY PASISHNIK 294 BRADY HAYDEN 151 KEVIN KUSIAK 74
91 GARRETT KOT 292 COLIN LAWSON 150 BRETT WEGNER 74
92 LEVI TILLMAN 259 BRENT BREZINSKI 150 DAVID CHABAN 73
93 JERRY FISHER 249 CARLIN MCKAY 150 NATHAN KITSCH 71
94 KEVIN CUMMING 245 JAMIE SHEASBY 148 R.J. SKINNER 71
95 KEVIN RYSZAK 237 CORY PATTERSON 145 TYLER HANNOTTE 70
96 JOHN ANAKA 231 SCOTT BORYS 144 BRETT EWACHOW 69
97 SEBASTIAN BACHMANN 230 JERRY FISHER 138 KELLY HANCOCK 63
98 TIM SZABO 228 TIM SZABO 137 BRENT BREZINSKI 62
99 TYLER STRANDBERG 228 NICK WILK 133 KENT LENOUAIL 60
100 DAVE ACHTEMICHUK 219 MARCEL MATWIJECZKO 131 CHRIS HOFFMAN 59
KENT LENOUAIL 172 TAHA ABOULISAYEN*** 71 SHELBY McLELLAND 58
TAHA  ABOULISAYEN** 97 JORDAN SCHEFFLER** 32 TAHA ABOULISAYEN*** 49
BRAYDEN MARTIN*** 70 BRAYDEN MARTIN*** 31 CHASE RUTTIG ** 14
CHASE RUTTIG** 33 CHASE RUTTIG** 19 JORDAN SCHEFFLER** 9
JORDAN SCHEFFLER** 22 MICHAEL LOCKHART** 3 BRAYDEN MARTIN*** 4
MICHAEL LOCKHART** 2 MICHAEL LOCKHART** 2